Composite Box Score |
R1 SENIOR
Evry R1 0 (5-2), PUC 2 0 (0-6) - Composite Box Score
12/05/2024 at Paris (Pershing)
Evry R1 | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
PATRY Loic p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTINS L. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RENAULT G. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRUVOST Th 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MURAILLE G. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MARCHAL Ste. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ROCHE Fabien rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHARD J. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DUMONT L. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
PUC 2 | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TENGUIA J. ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLUJIC M. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIALOHA Ea 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SANCHEZ L. lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRAK-LAUER D cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONSRIN Th. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
COLEMAN M. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAVANY A. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DURAN I. A. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
Evry R1 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
PATRY Loic | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
PUC 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
OLUJIC M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Umpires - HP: MAUCLAIRE Daiki 1B: ARAUJO Fransisco
Start: 16:06 Time: FORF-V Attendance: Game notes: SCOREKEEPER : FROMENTEAUX Helene |
Play-by-Play |
R1 SENIOR
Evry R1 0 (5-2), PUC 2 0 (0-6)
12/05/2024 at Paris (Pershing)
Evry R1 starters: 58/p PATRY Loic; 6/cf MARTINS L.; 93/3b RENAULT G.; 98/1b
PRUVOST Th; 33/ss MURAILLE G.; 2/c MARCHAL Ste.; 99/rf ROCHE Fabien; 3/lf
RICHARD J.; 7/2b DUMONT L.;
PUC 2 starters: 75/ss TENGUIA J.; 0/p OLUJIC M.; 0/3b LEIALOHA Ea; 63/lf
SANCHEZ L.; 32/cf FRAK-LAUER D; 0/1b ONSRIN Th.; 0/rf COLEMAN M.; 16/c CHAVANY
A.; 0/2b DURAN I. A.;
Evry R1 1st - PATRY Loic grounded out to 2b. MARTINS
L. struck out swinging. RENAULT G. grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
PUC 2 1st - TENGUIA J. singled to third base. OLUJIC
M. flied out to lf. LEIALOHA Ea struck out looking. SANCHEZ L. singled to
shortstop, advanced to second on the error; TENGUIA J. advanced to second,
advanced to third on a throwing error by ss. FRAK-LAUER D walked. ONSRIN Th.
struck out looking. 0 runs, 2 hits, 1 error, 3 LOB.
Line score |
Evry R1 0, PUC 2 0 (12/05/2024 at Paris) ---------------------------------------------------------------------- Evry R1............. 0 - 0 0 1 (5-2) PUC 2............... 0 - 0 2 0 (0-6) ---------------------------------------------------------------------- Pitchers: Evry R1 - PATRY Loic. PUC 2 - OLUJIC M.. T-FORF-V A-0 Game notes: SCOREKEEPER : FROMENTEAUX Helene |